顺络电感介绍
本文介绍顺络电感生产厂家顺络电子、顺络电感官网、顺络电感规格书、顺络电感种类、顺络电感产品目录、顺络电感代理商等顺络电感相关信息
目录
1、顺络电感生产厂家简介
2、顺络电感种类
3、顺络电感产品目录
4、顺络电感规格书
5、顺络电感官网
一、顺络电感生产厂家简介
深 圳顺络电子股份有限公司(深交所:002138/顺络电子)成立于2000年,是一家专业从事各类片式电子元件研发、生产和销售的高新技术企业,主要产品 包括叠层片式电感器、绕线片式电感器、共模扼流器、压敏电阻器、NTC热敏电阻器、LC滤波器、各类天线、NFC磁片、无线充电线圈组件、电容、电子变压 器等电子元件。产品广泛应用于通讯、消费类电子、计算机、LED照明、安防、智能电网、医疗设备以及汽车电子等领域。
二、顺络电感种类
1、射频电路用电感
2、一般信号线用电感
3、电源线用电感
三、顺络电感产品目录
射频电路用电感目录
产品照片 | 类别 | 电感 | 额定电流 | 尺寸代码 | 系列 | 目录 |
---|---|---|---|---|---|---|
Multilayer/High Q | 0.6 to 100nH | 60 to 600mA | 0603/0201 inch | SDCL0603Q-02 | SDCL0603Q -02 PDF | |
Multilayer/STD | 1.0 to 360nH | 50 to 400mA | 1005/0402 inch | SDCL1005C | SDCL-D PDF | |
1.0 to 470nH | 150 to 500mA | 1608/0603 inch | SDCL1608C | |||
Multilayer/High Q | 1.0 to 15nH | 430 to 1000mA | 1005/0402 inch | HQ1005 | HQ PDF | |
Multilayer/High SRF | 1.0 to 100nH | 100 to 500mA | 1005/0402 inch | SDHL1005 | SDHL PDF | |
10 to 180nH | 150 to 500mA | 1608/0603 inch | SDHL1608 | |||
Wire Wound/STD | 0.8 to 120nH | 110 to 1000mA | 1005/0402 inch | SDWL1005C | SDWL-C PDF | |
1.6 to 560nH | 70 to >1150mA | 1608/0603 inch | SDWL1608C | |||
2.2 to 1000nH | 150 to >600mA | 2012/0805 inch | SDWL2012C | |||
4.7 to 8200nH | 150 to 1000mA | 2520/1008 inch | SDWL2520C | |||
3.3 to 1200nH | 300 to1000mA | 3216/1206 inch | SDWL3216C | |||
3.9 to 8600nH | 200 to 1000mA | 3225/1210 inch | SDWL3225C | |||
1000 to 33000nH | 145 to 480mA | 4532/1812 inch | SDWL4532C | |||
Wire Wound | 1.5 to 100nH | 120 to 1000mA | 1005/0402 inch | SDWL1005C-M | SDWL-C-M | |
2.2 to 470nH | 75 to 1400mA | 1608/0603 inch | SDWL1608C-M | |||
Wire Wound | 1.3 to 75nH | 320 to 3150mA | 1005/0402 inch | SDWL1005C-M8X | SDWL-C-M8X PDF | |
Lower DCR and Hight Q | 1.0 to 51nH | 360 to 2300mA | 1005/0402 inch | SDWL1005-CP | SDWL-CP PDF | |
1.8 to 390nH | 170 to 2100mA | 1608/0603 inch | SDWL1608-CP |
一般信号线用电感目录
产品照片 | 类别 | 电感 | 额定电流 | 尺寸代码 | 系列 | 目录 |
---|---|---|---|---|---|---|
Multilayer/STD | 0.047 to 3.3μH | 10 to 25mA | 1005/0402 inch | SDFL1005 | SDFL PDF | |
0.047 to 33μH | 1 to 50mA | 1608/0603 inch | SDFL1608 | |||
0.047 to 47μH | 4 to 300mA | 2012/0805 inch | SDFL2012 | |||
0.047 to 47μH | 5 to 300mA | 3216/1206 inch | SDFL3216 | |||
Wire Wound | 0.018 to 0.2μH | 390 to 1400mA | 1005/0402 inch | WL1005FS | WL-FS PDF | |
0.047to 22μH | 70 to 2600mA | 1608 0603 inch | WL1608FS | |||
Wire Wound/STD | 0.27 to 68μH | 40 to 350mA | 2012/0805 inch | SDWL2012FW | SDWL-FW PDF | |
0.33 to 10μH | 300 to 700mA | 2520/1008 inch | SDWL2520FW | |||
1.5 to 18μH | 130 to 320mA | 3216/1206 inch | SDWL3216FW | |||
0.12 to12μH | 140 to 450mA | 3225/1210 inch | SDWL3225FW |
电源线用电感目录
产品照片 | 类别 | 电感 | 额定电流 | 尺寸代码 | 系列 | 目录 |
---|---|---|---|---|---|---|
Multilayer/STD, For Choke | 0.1 to 10μH | 50 to 700mA | 1608/0603 inch | MCL1608 | MCL PDF | |
0.1 to 10μH | 60 to 1000mA | 2012/0805 inch | MCL2012 | |||
Multilayer/STD | 0.22 to 2.2μH | 250 to 1700mA | 1608/0603 inch | MPH1608 | MPH PDF | |
0.47 to 10μH | 130 to 1300mA | 2012/0805 inch | MPH2012 | |||
0.47 to 10μH | 200 to 1600mA | 2016/0806 inch | MPH2016 | |||
0.47 to 10μH | 250 to 1500mA | 2520/1008 inch | MPH2520 | |||
Multilayer/STD | 2.2 to 4.7μH | 180 to 300mA | 2012/0805 inch | MCL2012A | MCL-A PDF | |
1.0 to 2.2μH | 550 to 900mA | 2016/0806 inch | MCL2016A | |||
1.5 to 4.7μH | 250 to 600mA | 2520/1008 inch | MCL2520A | |||
Magnetic Shielded(Large Isat) | 0.24 to 10μH | 0.95 to 5.5A | 2.0×1.6×1.0 | WPN201610 | WPN PDF | |
0.33 to 10μH | 1 to 5.5A | 2.5×2.0×1.0 | WPN252010 | |||
1.0 to 4.7μH | 3 to 4.2A | 2.5×2.0×1.2 | WPN252012 | |||
1.0 to 4.7μH | 1.5 to 5.4A | 3.0×3.0×1.2 | WPN3012 | |||
0.33 to 22μH | 1.35 to 9.7A | 4.0×4.0×1.2 | WPN4012 | |||
1.0 to 3.3μH | 5.5 to 3.5A | 4.0×4.0×2.0 | WPN4020 | |||
Magnetic Shielded(Large Isat) | 0.47 to 22μH | 1.7 to 11A | 6.5×6.5×3.0 | WPL6530 | WPL PDF | |
Wire Wound/Shielded Type with Magnetic Glue, Low DCR | 0.16 to 10μH | 0.5 to 4.3A | 2.0×1.6×1.0 | SPH201610H | SPH PDF | |
0.05 to 2.2μH | 0.75 to 4.8A | 2.0×1.6×1.0 | SPH201610U | |||
0.16 to 33μH | 0.35 to 5.2A | 2.0×2.0×1.0 | SPH202012H | |||
0.16 to 33μH | 0.25 to 3.6A | 2.5×2.0×1.0 | SPH252010H | |||
0.16 to 47μH | 0.25 to 6.5A | 2.5×2.0×1.2 | SPH252012H | |||
1 to 22μH | 0.5 to 2.2A | 3.0×3.0×1.2 | SPH3012 | |||
0.47 to 4.7μH | 0.35 to 2.4A | 3.0×3.0×1.5 | SPH3015 | |||
0.47 to 100μH | 0.25 to 3A | 4.0×4.0×1.2 | SPH4012 | |||
1.0 to 330μH | 0.26 to 4.0A | 4.0×4.0×1.8 | SPH4018 | |||
0.33μH | 7.5A | 4.0×4.0×2.0 | SPH4020 | |||
0.33 to 0.47μH | 8.2 to 17A | 4.0×4.0×3.0 | SPH4030 | |||
1.0 to 47μH | 1.1 to 7.8A | 8.0×8.0×3.0 | SPH8030H | |||
Wire Wound/STD, Shielded Type with Magnetic Glue | 0.47 to 10μH | 0.78 to 3.35A | 2.5×2.0×1.0 | SWPA252010S | SWPA PDF | |
0.47 to 22μH | 0.59 to 4.27A | 2.5×2.0×1.2 | SWPA252012S | |||
1.0 to 56μH | 0.21 to 1.40A | 3.0×3.0×1.0 | SWPA3010S | |||
0.82 to 100μH | 0.21 to 2.05A | 3.0×3.0×1.2 | SWPA3012S | |||
1.0 to 68μH | 0.28 to 2.32A | 3.0×3.0×1.5 | SWPA3015S | |||
1.0 to 22μH | 0.45 to 2.0A | 4.0×4.0×1.0 | SWPA4010S | |||
1.0 to 220μH | 0.27 to 4.80A | 4.0×4.0×1.8 | SWPA4018S | |||
0.33to 100μH | 0.48 to 7.5A | 4.0×4.0×2.0 | SWPA4020S | |||
1.2 to 47μH | 0.40 to 3.10A | 4.0×4.0×2.6 | SWPA4026S | |||
0.68 to 120μH | 0.55 to 6.8A | 4.0×4.0×3.0 | SWPA4030S | |||
1.0 to 15μH | 1.25 to 4.40A | 5.0×5.0×1.2 | SWPA5012S | |||
0.47 to100μH | 0.53 to 6.15A | 5.0×5.0×2.0 | SWPA5020S | |||
1.0 to 150μH | 0.65 to 7.35A | 5.0×5.0×4.0 | SWPA5040S | |||
0.50 to 33μH | 0.95 to 4.50A | 6.0×6.0×2.0 | SWPA6020S | |||
1.0 to 100μH | 0.65 to 5.75A | 6.0×6.0×2.8 | SWPA6028S | |||
0.47 to 330μH | 0.57 to 15A | 6.0×6.0×4.5 | SWPA6045S | |||
0.82 to 330μH | 0.68 to 13.8A | 8.0×8.0×4.0 | SWPA8040S | |||
Wire Wound/STD, Magnetic Shielded | 1.0 to 330μH | 0.50 to7.00A | 12.5×12.5×5.0 | SWRB1204S | SWRB-S PDF | |
1.0 to 680μH | 0.48 to 8.00A | 12.5×12.5×6.0 | SWRB1205S | |||
1.0 to 1000μH | 0.55 to 10.00A | 12.5×12.5×8.0 | SWRB1207S | |||
Wire Wound/STD, Magnetic Shielded | 3.3 to 82μH | 0.38 to 1.94A | 7.0×6.8×3.0 | SWRH0602B | SWRH-B PDF | |
10 to120μH | 0.39 to 1.35A | 7.0×6.8×5.0 | SWRH0604B | |||
2.2 to180μH | 0.39 to3A | 7.8×7.8×4.0 | SWRH0703B | |||
10 to 270μH | 0.34 to 1.84A | 7.8×7.8×5.0 | SWRB0704B | |||
2.2 to 390μH | 0.39 to 4 A | 10.5×10.5×5.0 | SWRH1004B | |||
1.0 to 330μH | 0.50 to 7.00A | 12.5×12.5×5.0 | SWRH1204B | |||
1.0 to 680μH | 0.48 to 8.00A | 12.5×12.5×6.0 | SWRH1205B | |||
1.0 to 1000μH | 0.55 to 10.00A | 12.5×12.5×8.0 | SWRH1207B | |||
Wire Wound/STD, Magnetic Shielded | 1.0 to 120μH | 0.65 to 6.50A | 10.6×10.5×3.0 | SWRH1003C | SWRH-C PDF | |
1.5 to 330μH | 0.52 to 6.50A | 10.6×10.5×4.0 | SWRH1004C | |||
3.3 to 820μH | 0.48 to 6 A | 10.6×10.5×5.2 | SWRH1005C | |||
Wire Wound/STD, Magnetic Shielded | 2.5 to 100μH | 0.75 to 4.50A | 10.1×8.3×3.0 | SWRH8D28C | SWRH-DC PDF | |
1.5 to 100μH | 0.88 to 6.00A | 10.1×8.3×4.0 | SWRH8D38C | |||
2.0 to 100μH | 0.80 to 5.50A | 10.1×8.3×4.5 | SWRH8D43C | |||
Wire Wound/STD, Magnetic Shielded | 1.2 to 10μH | 0.35 to 0.90A | 3.3×3.3×1.3 | SWRH2D11R | SWRH-DR PDF | |
1.5 to 12μH | 0.62 to 1.80A | 3.3×3.3×1.6 | SWRH2D14R | |||
2.2 to 33μH | 0.24 to 0.85A | 3.3×3.3×2.1 | SWRH2D18R | |||
2.7 to 18μH | 0.21 to 0.50A | 4.2×4.2×1.3 | SWRH3D11R | |||
1.5 to 22μH | 0.52 to1.85A | 4.2×4.2×1.6 | SWRH3D14R | |||
1.5 to 33μH | 0.32 to 1.55A | 4.2×4.2×1.8 | SWRH3D16R | |||
Wire Wound/STD, Magnetic Shielded | 1.5 to 33μH | 0.32 to 1.35A | 4.2×4.2×1.8 | SWRH3D16S | SWRH-DS PDF | |
3.3 to 47μH | 0.35 to 1.45A | 4.2×4.2×2.1 | SWRH3D18S | |||
3.3 to 47μH | 0.48 to 2.00A | 4.2×4.2×3.2 | SWRH3D28S | |||
1.0 to 68μH | 0.24 to 1.72A | 5.0×5.0×2.0 | SWRH4D18S | |||
1.2 to 150μH | 0.24 to 2.56A | 5.0×5.0×3.0 | SWRH4D28S | |||
3.3 to 150μH | 0.31 to 2.00A | 6.0×6.0×2.0 | SWRH5D18S | |||
2.2 to330μH | 0.25 to 2.60A | 6.0×6.0×3.0 | SWRH5D28S | |||
3.3 to 390μH | 0.23 to 2.80A | 7.0×7.0×3.0 | SWRH6D28S | |||
1.5 to 1000μH | 0.20 to 5.20A | 7.0×7.0×4.0 | SWRH6D38S |
四、顺络电感规格书
顺络电感规格书请点击上面目录中相应顺络电感种类或系列对应最右边的链接查看或下载(来自顺络官网的文件,绝对安全)
五、顺络电感官网
顺络电感官网是:www.sunlordinc.com